Blood Type Information
| Blood comes in different types. Each person has a specific ABO type (A, B, AB, 0) and RH factor (positive or negative). |
The most prevalent types of blood are 0 positive and A positive. The least common types are B negative and AB negative. Only fifteen percent of the population is negative for the RH factor.
Compatibility chart for red cell transfusion
| Patient's blood type | Patient may* receive |
| A+ | A+, A-, O+, O- |
| A- | A-, O- |
| B+ | B+, B-, O+, O- |
| B- | B-, O- |
| AB+ | AB+, AB-, A+, A-, O+, O-, B+, B- |
| AB- | AB-, A-, B-, O- |
| O+ | O+, O- |
| O- | O- |
*Hospital policy may dictate differently.
Blood type information
| % of blood type groupings in an average 100 U.S. citizens | Blood Type | RH+ | RH- | ||
| 45 will be | O | Of which | 38.5 | and | 6.5 |
| 40 will be | A | Of which | 34.3 | and | 5.7 |
| 10 will be | B | Of which | 8.6 | and | 1.4 |
| 5 will be | AB | Of which | 4.3 | and | 0.7 |












