Health Fair Request Form
|
Presbyterian Healthcare is committed to educating the community on healthy living by participating in local health fairs. *All fields with a red star are required. |
| Available Services: (Please check areas of interest.) | ||
| Women's Health - Information on education, special events and services for women throughout their life span. Includes baby sitting classes, maternity programs for the family, women's health, osteoporosis and family nutrition counseling. | ||
| Cancer Center - General cancer information; reducing risk of preventable cancers such as lung, colorectal, prostate, breast and skin cancer. Information on warning signs and symptoms of cancer, early detection information, education & screening events. | ||
| Diabetes Center - Information and education regarding diabetes by certified diabetes educators. | ||
| Cardiovascular - Information on cardiovascular disease: signs and symptoms of a heart attack, risk factors for CV disease, lipid (cholesterol) management, and information on healthy lifestyles. | ||
| Healthy Living (Diet & Exercise) - Information on heart healthy eating, weight loss for youth and adults, and how to start a safe and effective exercise program. | ||
| Bariatric Services - Information regarding morbid obesity and associative diseases. Body mass index information. Procedures, expectations and lifestyle changes that occur with weight loss surgery. | ||
| Mental Health - Information on mental health awareness; access to services; community resources; stress management; depression screenings. | ||
| Stroke/Neurology - Information on the risk factors and steps to take to prevent stroke. | ||
| Orthopaedics - Information on orthopaedic injuries and diseases and services such as reconstructive surgery, total joint replacement and sports medicine, as well as information on diagnostic testing and non-surgical treatment options. Presbyterian offers orthopaedic services in the areas of joint replacement, spine surgery, foot and ankle, hand and wrist and sports medicine for adults and children. | ||
| Rehabilitation - Information on outpatient rehabilitation services, including physical therapy, occupational and hand therapy, psychology, speech pathology, audiology, psychology and nursing. Presbyterian Rehabilitation Center has three convenient locations in Charlotte, Huntersville and Matthews. | ||
| Sickle Cell - Sickle Cell program can provide educational information and community resources on Sickle Cell Disease and program information about the adult and pediatric clinics. | ||
| Hemby Children's Hospital - Information describing Child Life services, brochures on Arts for Life, Pediatric ED brochure and magnets, Blume Hematology and Oncology Clinic information, a child friendly activity, coloring books and giveaways. | ||
| Glitter Bug Hand Washing Demonstration - Wash Hands. Save Lives. Repeat. The Glitter Bug allows participants to see how well they wash their hands and learn simple hand washing techniques to prevent the spread of the cold and flu viruses. | ||
| Urgent Care - Educational information on safety topics and medical conditions such as allergies, asthma, high cholesterol, blood pressure control, injuries, and other acute conditions. Children's activities. CPR, First Aid, and AED classes are available upon request. | ||
| Sleep Health Services - Information on sleep problems that can impact your daily performance and overall health. Our highly trained sleep experts can evaluate a wide range of sleep abnormalities and disorders to help you sleep better and live better. | ||
| Hospice & Palliative Care - Provide service and support addressing the physical, emotional and spiritual aspects of coping with a life-limiting illness for both patients and their families. We offer counseling - free of charge for up to 13 months after a loss - to anyone in the community dealing with a loss. Other services include newsletters, education, support groups and individual counseling. Informational brochures on hospice care and volunteer opportunities are also available. | ||
| Parish Nursing & Health Ministry - Brochures, flyers with information about our educational programs and trainings based on a wholistic care for our faith communities. (CHP) Congregational Health Promotors or (PSIL) Promotores de Salud en las Iglesias Latinas in Spanish. | ||
| Health Screenings: (note, these have fees attached) | ||
| Bone Density Screening - $200 for 2 hours (minimum) + $100 for each additional hour (approximately 10 tests per hour). | ||
| Blood Sugar Screening - Please call for pricing. | ||
| Cholesterol Screening/BMI/Height & Weight - $20.00 for cholesterol screenings. Included at no charge with cholesterol screenings are BP, body fat analysis, height & weight. | ||
| Blood Pressure - Please call for pricing. | ||
| On-site Flu Clinics - Please call for more information. | ||


